Following is the chronology of Indian satellite launches:
Launch Dates Vehicle Result
1. August 10, 1979 SLV-3 E1 Unsuccessful
2. July 18, 1980 SLV-3 E2 Successful
3. May 31, 1981 SLV-3 D1 Successful
4. April 17, 1983 SLV-3 D2 Successful
5. Mar 24, 1987 ASLV-D1 Unsuccessful
6. July 13, 1988 ASLV-D2 Unsuccessful
7. May 20, 1992 ASLV-D3 Successful
8. Sept 20, 1993 PSLV-D1 Unsuccessful
9. May 4, 1994 ASLV-D4 Successful
10. October 15, 1994 PSLV-D2 Successful
11. March 21, 1996 PSLV-D3 Successful
12. September 29, 1997 PSLV-C1 Successful
13. May 26, 1999 PSLV-C2 Successful
14. April 18, 2001 GSLV-D1 Successful
15. October 22, 2001 PSLV-C3 Successful
16. September 12, 2002 PSLV-C4 Successful
17. May 8, 2003 GSLV-D2 Successful
18. Oct 17, 2003 PSLV-C5 Successful
19. Sept 20, 2004 GSLV-FO1 Successful
20. May 5, 2005 PSLV-06 Successful
21. July 10, 2006 GSLV-FO2 Unsuccessful
22. January 10, 2007 PSLV-07 Successful
No comments:
Post a Comment